/* Shadcn UI variables */
:root {
  --background: 0 0% 100%;
  --foreground: 222.2 84% 4.9%;

  --card: 0 0% 100%;
  --card-foreground: 222.2 84% 4.9%;

  --popover: 0 0% 100%;
  --popover-foreground: 222.2 84% 4.9%;

  --primary: 221.2 83.2% 53.3%;
  --primary-foreground: 210 40% 98%;

  --secondary: 210 40% 96.1%;
  --secondary-foreground: 222.2 47.4% 11.2%;

  --muted: 210 40% 96.1%;
  --muted-foreground: 215.4 16.3% 46.9%;

  --accent: 210 40% 96.1%;
  --accent-foreground: 222.2 47.4% 11.2%;

  --destructive: 0 84.2% 60.2%;
  --destructive-foreground: 210 40% 98%;

  --border: 214.3 31.8% 91.4%;
  --input: 214.3 31.8% 91.4%;
  --ring: 221.2 83.2% 53.3%;

  --radius: 0.5rem;

  /* Additional colors for dashboard elements */
  --text-primary-50: 221.2 83.2% 95%;
  --text-success-50: 142.1 76.2% 95%;
  --text-info-50: 198.6 93.2% 95%;
  --text-warning-50: 38 92% 95%;
  --text-danger-50: 0 84.2% 95%;
  
  /* Icon colors */
  --success: 142.1 76.2% 36.3%;
  --info: 198.6 93.2% 48.8%;
  --warning: 38 92% 50%;
}

.dark, [data-theme="dark"] {
  --background: 225 70% 6%;
  --foreground: 210 40% 98%;

  --card: 225 70% 7%;
  --card-foreground: 210 40% 98%;

  --popover: 225 70% 6%;
  --popover-foreground: 210 40% 98%;

  --primary: 217.2 91.2% 59.8%;
  --primary-foreground: 222.2 47.4% 11.2%;

  --secondary: 225 70% 7%;
  --secondary-foreground: 210 40% 98%;

  --muted: 225 70% 7%;
  --muted-foreground: 215 20.2% 75%;

  --accent: 225 70% 9%;
  --accent-foreground: 210 40% 98%;

  --destructive: 0 62.8% 50.6%;
  --destructive-foreground: 210 40% 98%;

  --border: 225 70% 9%;
  --input: 225 70% 9%;
  --ring: 224.3 76.3% 48%;

  /* Additional colors for dashboard elements */
  --text-primary-50: 221.2 83.2% 37%;
  --text-success-50: 142.1 76.2% 37%;
  --text-info-50: 198.6 93.2% 37%;
  --text-warning-50: 38 92% 37%;
  --text-danger-50: 0 84.2% 37%;
  
  /* Icon colors */
  --success: 142.1 76.2% 45.3%;
  --info: 198.6 93.2% 58.8%;
  --warning: 38 92% 60%;
} 